461-135-0780    Effective 01/01/21
Pickle Amendment Clients; OSIPM

In the OSIPM program:

  1. The countable (see OAR 461-001-0000) SSB income of an individual is determined according to sections (2) to (4) of this rule if the individual meets all of the following requirements:

    1. Is receiving Social Security Benefits (SSB);

    2. Was eligible for and receiving SSI or state supplements but became ineligible for those payments after April 1977; and

    3. Would be eligible for SSI or state supplement if the SSB COLA increases paid under section 215(i) of the Social Security Act, after the last month the individual was both eligible for and received SSI or a supplement and was entitled to SSB, were deducted from current SSB.

  2. The SSB amount received by the individual when the individual became ineligible for SSI or OSIP is used as the individual's countable SSB income, for the purposes of the Pickle Amendment. If the spouse (see OAR 461-001-0000) of the individual also had Social Security benefits at the time the individual lost SSI benefits, SSB amount at that time of the spouse is considered the countable income of the spouse. If the amount cannot be determined using the information provided by the SSA, it is calculated in accordance with section (3) of this rule.

  3. The Department determines the month in which the individual was entitled to SSB and received SSI in the same month. The Department uses the table in section (4) of this rule to find the percentage that applies to that month. The Department multiplies the present amount of the  SSB of the individual by the applicable percentage. If the spouse of the individual also had SSB at the time the individual lost SSI benefits, the Department adjusts the SSB of the spouse using the same multiplier that was used for the individual’s calculation under this section. This amount, rounded down to the next lower whole dollar, is the individual's countable SSB income.

  4. The following guide contains the calculations used to determine the SSB for prior years (the Department uses this table only if the prior year's amount using information provided by SSA):

    If SSI was Last Received During   Multiply Current SSB by

    January 2020 – December 2020 ................................................................. .987
    January 2019 – December 2019 ................................................................. .972
    January 2018 – December 2018 ................................................................. .945
    January 2017 - December 2017 ................................................................. .927
    January 2015 - December 2016 ................................................................. .924
    January 2014 - December 2014 ................................................................. .908
    January 2013 - December 2013 ................................................................. .895
    January 2012 - December 2012 ................................................................. .880
    January 2009 - December 2011 ................................................................. .849
    January 2008 - December 2008 ................................................................. .803
    January 2007 - December 2007 ................................................................. .785
    January 2006 - December 2006 ................................................................. .760
    January 2005 - December 2005 ................................................................. .730
    January 2004 - December 2004 ................................................................. .711
    January 2003 - December 2003 ................................................................. .696
    January 2002 - December 2002 ................................................................. .686
    January 2001 - December 2001 ................................................................. .669
    January 2000 - December 2000 ................................................................. .646
    January 1999 - December 1999 ................................................................. .631
    January 1998 - December 1998 ................................................................. .623
    January 1997 - December 1997 ................................................................. .610
    January 1996 - December 1996 ................................................................. .593
    January 1995 - December 1995 ................................................................. .578
    January 1994 - December 1994 ................................................................. .562
    January 1993 - December 1993 ................................................................. .548
    January 1992 - December 1992 ................................................................. .532
    January 1991 - December 1991 ................................................................. .513
    January 1990 - December 1990 ................................................................. .487
    January 1989 - December 1989 ................................................................. .465
    January 1988 - December 1988 ................................................................. .447
    January 1987 - December 1987 ................................................................. .429
    January 1986 - December 1986 ................................................................. .424
    January 1985 - December 1985 ................................................................. .411
    January 1984 - December 1984 ................................................................. .397
    July 1982 - December 1983 ................................................................. .383
    July 1981 - June 1982 ................................................................. .357
    July 1980 - June 1981 ................................................................. .321
    July 1979 - June 1980 ................................................................. .281
    July 1978 - June 1979 ................................................................. .256
    July 1977 - June 1978 ................................................................. .240
    May or June 1977 ................................................................. .227

Statutory/Other Authority: ORS 409.050, 411.060, 411.070, 411.083, 411.404, 413.085, 414.685
Statutes/Other Implemented: ORS 409.010, 411.060, 411.070, 411.083, 411.404, 411.704, 413.085, 414.685, 42 CFR 435.135, P.L. 92-336

Previous Rules